Series: Ti series
TH-8 is Ziegler-Natta high efficiency catalyst for polypropene and it suitable for Spheripol, ST, Unipol, Innovene, SPG, Spherizone polymerization process.There are A,B and C type.
Catalyst characteristic:
•High productivity, good hydrogen sensitivity and high product regulation
•The resin has high resin bulk density, good particle shape, narrow particle size distribution, less fines
•Resin products have excellent performance
TH-8B introduction:
Catalyst characteristic:
•The catalyst particle size distribution is narrow and can be adjusted according to different plant requirements
•High activity, strong qualitative ability and adjustable
•Meet the production needs of different resin brands
•Excellent hydrogen regulation balance performance, high MFR resin has a high isotacticity index
•Resin particles have good shape, high bulk density and less fines
The catalyst particle size distribution is narrow and can be adjusted according to different plant requirements
Catalyst has high productivity, high directional ability and high ethylene polymerization ability
Property | Productivity | Al/Si | C2= |
(kgPP/kg CAT) | (kg/kg) | (wt%) | |
TH-8B-Ⅰ | 48000 | 4.0 | 8.2 |
Imported catalyst | 35600 | 3.1 | 9.0 |
Propene and butene atactic co-polymerization application
Catalyst | Resin butene-1 content | Slurry butene-1 content | Butene-1 bonded rate | Impact strength of simple support beam | Load deformation temperature | |
mol% | wt% | wt% | % | (23℃)kJ/m2 | ℃ | |
TH-8B-Ⅰ | 1.30 | 1.65 | 1.85 | 89.2 | 3.2 | 78.4 |
Imported catalyst | 0.98 | 1.45 | 1.92 | 75.5 | 2.1 | 77.2 |
Three high resin 8348SM
Property | TH-8B-Ⅰ | Imported catalyst | |
C2= content,wt% | 8 | 9 | |
MI,g/10min | 41 | 43 | |
Tensile strength,MPa | 25 | 24 | |
Flexural modulus,MPa | 1350 | 1350 | |
Impact strength of the cantilever gap,kJ/m2 | 23℃ | 86 | 85 |
-20℃ | 58 | 59 |
High impact copolymer resin SP179
Property | TH-8B-Ⅳ | Imported catalyst | |
MI,g/10min | 10.0 | 10.1 | |
Tensile strength,MPa | 19.8 | 19.1 | |
Flexural modulus ,MPa | 837 | 825 | |
Notched impact strength ,kJ/m2 | 23℃ | 54.0 | 51.5 |
-20℃ | 6.7 | 6.8 | |
Rockwell hardness | 73.6 | 72.4 | |
Heat deformation temperature(0.45MPa),℃ | 67.5 | 67.3 |
Excellent hydrogen regulation balance performance, high MFR resin has a high isotacticity index
No | H2 ppm | MI g/10min | Isotacticity index ,% | X.S % |
1 | 1900 | 23 | 98.5 | 2.0 |
2 | 3800 | 82 | 98.0 | 2.5 |
Resin grades and applications:
Homo-polymerization grades:
Polymerization process | Resin grade | MI g/10min | Isotacticity g/cm3 | Resin Application |
ST | F280Q | 2.8 | ≥97.0 | High speed BOPP film |
F280Z | 2.9 | ≥97.0 | BOPP film | |
H30S | 35.0 | ≥95.0 | Auto parts | |
Spheripol ST | F280S | 2.8 | ≥94.5 | High speed BOPP film |
F280SO | 2.9 | ≥95.5 | Super high speed BOPP film | |
T36F | 3.0 | ≥96.0 | BOPP film | |
MPHM160 | 16.0 | ≥94.0 | Plastic toys, packaging containers, household | |
H39S | 35.0 | ≥96.5 | Food containers, electrical parts, household, toys | |
Spheripol Hypol | T38F | 2.9 | ≥96.5 | Packaging, electrician, electronics, tape, label film, film |
Spheripol ST SPG | V30S | 16.5 | ≥95.0 | Extrusion filament |
Spheripol ST Hypol | V30G | 18.0 | ≥95.0 | Packaging boxes, toys, household |
Spheripol Hypol ST SPG | T30S | 3.0 | ≥96.0 | Flat silk, sheet, carpet backing |
Z30S | 25.0 | ≥96.0 | High-speed spinning, puffed yarn, rope, plastic belt, fiber |
Co-polymerization grades:
Polymerization process | Resin grade | MI g/10min | Resin Application |
Spheripol ST Hypol SPG | EPS30R | 1.5 | Bearing parts, auto parts |
EPT30R | 3.5 | Toys, battery shell | |
HHP8 | 8.0 | Thin wall injection plastic products | |
EPC30R | 8.8 | Home appliance parts | |
SP179 | 9.0 | Washing machine parts, car bumper special material | |
EPC30R-H | 9.0 | Household appliances, packaging supplies | |
QPT93N | 12.0 | Injector | |
HY-4818TMF | 16.0 | Storage box, disposable syringe, sports water cup, baby bottle, lunch box, plastic wrap box | |
QCT20N | 19.5 | Syringe, transparent meal box | |
QPT92N | 22.0 | Transparent container, stationery | |
HJ9726 | 25.0 | Auto parts | |
QPT91N | 33.0 | Large sorting box | |
HJ9760 | 50.0 | Large thin-wall injection molding, modified base material |
TH-8C catalyst introduction:
Catalyst characteristic:
•High productivity, good hydrogen sensitivity
•High resin isotacticity≥96%
•Resin particles have good shape, high bulk density and less fines
TH-8C-Ⅰ catalyst has high productivity and can produce high rubber content impact co-polymer
Grade | Load t/h | productivity kgPP/kgCat | MI g/10min | RC Wt% | Stretch yield stress MPa | Flexural modulus MPa |
K8003 | 24 | 30100 | 2.85 | 22.0 | 24.0 | 1.12 |
K9017H | 23 | 21500 | 18.10 | 29.8 | 20.0 | 0.926 |
K9026 | 23 | 31200 | 24.6 | 29.8 | 19.4 | 0.852 |
K9330H | 21 | 27800 | 31.05 | 29.7 | 20.8 | 1.03 |
TH-8C-Ⅰ catalyst has good hydrogen sensitivity which equal to imported catalyst
Resin particles have good shape, high bulk density and less fines
Catalyst brand | Bulk density g/cm³ | PSD(mesh)wt% | ||
80-100 | 100-120 | <120 | ||
TH-8C-Ⅰ | 0.40 | 0.4 | 0.1 | 0.1 |
Imported catalyst | 0.38 | 0.3 | 0.4 | 0.5 |
Resin grades and applications:
Homo-polymerization grades:
Co-polymerization grades:
High melt index grade